Tournament Sommercup kl. 21.30! Prize ON!
This tournament has been closed, possibly because of inactivity.
Round 1 (Preliminary)
| Match 1 | Random | vs | ENEYE' | 16 - 1 | |||||||||||||
|
|||||||||||||||||
| Match 2 | eCon-Gaming | vs | palmlanparty.dk | 16 - 0 | |||||||||||||
|
|||||||||||||||||
| Match 3 | BOSSERNE | vs | DeSejeHunde | 16 - 0 | |||||||||||||
|
|||||||||||||||||
| Match 4 | Hold NU! | vs | The illegible Gamers | 16 - 2 | |||||||||||||
|
|||||||||||||||||
| Match 5 | SG556 | vs | Team-X.SIXE | 16 - 3 | |||||||||||||
|
|||||||||||||||||
| Match 6 | Razerzone | vs | Superheltene | 16 - 1 | |||||||||||||
|
|||||||||||||||||
| Match 7 | AarsVIKING | vs | VI'DE'B... | 16 - 12 | |||||||||||||
|
|||||||||||||||||
| Match 8 | Døglernn | vs | WGON.Gaming | 16 - 19 | |||||||||||||
|
|||||||||||||||||
Round 2 (Preliminary)
|
Round 1 (Winnerbracket)
|
|||||||||||||||||
| Match 9 | Hold NU! | vs | AarsVIKING | 16 - 10 | |||||||||||||
|
|||||||||||||||||
| Match 10 | eCon-Gaming | vs | SG556 | 0 - 16 | |||||||||||||
|
|||||||||||||||||
| Match 11 | Razerzone | vs | Random | 22 - 18 | |||||||||||||
|
|||||||||||||||||
| Match 12 | WGON.Gaming | vs | BOSSERNE | 16 - 8 | |||||||||||||
|
|||||||||||||||||
|
Round 2 (Loserbracket)
|
|||||||||||||||||
| Match 13 | Superheltene | vs | ENEYE' | 16 - 1 | |||||||||||||
|
|||||||||||||||||
| Match 14 | Døglernn | vs | DeSejeHunde | 16 - 6 | |||||||||||||
|
|||||||||||||||||
| Match 15 | The illegible Gamers | vs | VI'DE'B... | 5 - 16 | |||||||||||||
|
|||||||||||||||||
| Match 16 | palmlanparty.dk | vs | Team-X.SIXE | 0 - 16 | |||||||||||||
|
|||||||||||||||||
Round 3 (Preliminary)
|
Round 1 (Winnerbracket)
|
|||||||||||||||||
| Match 17 | SG556 | vs | WGON.Gaming | 16 - 13 | |||||||||||||
|
|||||||||||||||||
| Match 18 | Razerzone | vs | Hold NU! | 2 - 16 | |||||||||||||
|
|||||||||||||||||
|
Round 2 (Loserbracket)
|
|||||||||||||||||
| Match 19 | AarsVIKING | vs | Team-X.SIXE | 16 - 0 | |||||||||||||
|
|||||||||||||||||
| Match 20 | BOSSERNE | vs | Superheltene | 16 - 12 | |||||||||||||
|
|||||||||||||||||
| Match 21 | Random | vs | Døglernn | 14 - 16 | |||||||||||||
|
|||||||||||||||||
| Match 22 | eCon-Gaming | vs | VI'DE'B... | 0 - 16 | |||||||||||||
|
|||||||||||||||||
Round 4 (Semifinals)
|
Round 1 (Winnerbracket)
|
|||||||||||||||||
| Match 23 | Hold NU! | vs | SG556 | No result | |||||||||||||
|
|||||||||||||||||
|
Round 2 (Loserbracket)
|
|||||||||||||||||
| Match 24 | BOSSERNE | vs | VI'DE'B... | No result | |||||||||||||
|
|||||||||||||||||
| Match 25 | AarsVIKING | vs | Døglernn | No result | |||||||||||||
|
|||||||||||||||||
Round 5 (Loserbracket quarterfinals)
| Match 26 | WGON.Gaming | vs | Winner of Match 25 | ||||||||||||||
|
|||||||||||||||||
| Match 27 | Razerzone | vs | Winner of Match 24 | ||||||||||||||
|
|||||||||||||||||
Round 6 (Loserbracket semifinals)
| Match 28 | Winner of Match 26 | vs | Winner of Match 27 | ||||||||||||||
|
|||||||||||||||||
Round 7 (Loserbracket final)
| Match 29 | Loser of Match 23 | vs | Winner of Match 28 | ||||||||||||||
|
|||||||||||||||||




Developed by